Wire Gauges. Comparative Wire Resistance, Ohms per Ft. 20 AWG 16 AWG 8 AWG (Measurements At 20 Deg. C) (.032") (.0508") (.1285")
Silver .00936 .003705 .000579
Copper .010126 .04019 .000628
Gold .012939 .005134 .000802
Aluminum/1199-0 .014648 .005813 .000908 Aluminum/1350-0 .016389 .006503 .001016 Aluminum/1100-0 .017578 .006975 .00109
Molybdenum .030371 .012051 .001883
Tungsten .032305 .012819 .002003
Yellow Brass .0375 .01488 .002326
Platimum .057744 .022913 .003581
Stainless Steel, 302 & 304 .427734 .169725 .026526
Sheet Materials. Sheet Materials, 1 in wide, Ohms per ft. 20 AWG 16 AWG 8 AWG (Measurements At 20 Deg. C) (.032") (.0508") (.1285") (If metal is 2 inches Wide, Than Half the Resistance value.) (If Metal is 1/2 inch wide, Than Double the Resistance value.)
Silver .000235 .000148 .000058
Copper .000255 .00016 .000063
Gold .000325 .000205 .000081
Aluminum/1199-0 .000368 .000232 .000092 Aluminum/1350-0 .000412 .000259 .000103 Aluminum/1100-0 .000442 .000278 .00011
Molybdenum .000763 .000481 .00019
Tungsten .000812 .000511 .000202
Yellow Brass .000942 .000594 .000235
Platimum .001451 .000914 .000361
Stainless Steel, 302 & 304 .01075 .006722 .002677
I Believe this info to be Correct, But I assume No Responsiblility for any possible Errors. Use this info at your own descretion. All Imformation in this Article is "Copyright protected".
Chemelec
*Copyright © 2008*