Parts For Sale, "Zeners, Schottkey and General Purpose DIODES"

Zeners, Schottkey and General Purpose DIODES

 

Latest Update: Nov 4 2008

Return To my "HOME PAGE"

General Purpose Diodes

Part # Quantity Description

1N4005 Sold Out 1 Amp @ 600 Volts

1N4448 10 Signal Diodes

1N5408 11 3 Amps @ 1000 Volts

RUR840 14 8 Amps @ 400 Volts Schottkey Diode

2532 2 30 Amps @ 35 Volts, Dual Schottkey Diode

STPS640CB 10 3 Amps @ 40 Volt, Schottky Diodes, Fwd Volts = 0.7 $1.25 ea

Zener Diodes, Sorted by Voltage

Part # Quantity Description

1N751A 87 5.1 VOLT, 400 MW.

1N5221B 100 Aprox 2.4 VOLT, 5%, 500MW

1N5222B 100 Aprox 2.5 VOLT, 5%, 500MW

1N5223B 100 Aprox 2.7 VOLT, 5%, 500MW

1N5338B 14 5.1 VOLT, 5 WATT, 5%

1N4736A 93 6.8 VOLT, 1 WATT, 5%

1N5341B 10 6.2 VOLT, 5 WATT, 5%

1N4736A 10 6.8 VOLT, 1 WATT, 5%

1N5342B 23 6.8 VOLT, 5 WATT, 5%

1N755A 8 7.5 VOLTS, 400 mW, 5%

1N5343B 15 7,5 VOLT, 5 WATT, 5%

1N4738A 45 8.2 VOLT, 1 WATT, 5%

RD9.1EB2 73 9.1 volt 1/2 watt, 5% tol.

1N4740A 86 10 VOLT, 1 WATT, 5%

1N5246B 69 16 VOLT, 500 mW, 5%

1N4742A 35 12 VOLT, 5WATT, 5%

1N5349B 3 12 VOLT, 5 WATT, 5%

1N5350B 15 13 VOLT, 5 WATT, 5%

1N5351B 55 14 VOLT, 5 WATT, 5%

1N5352B 10 15 VOLT, 5 WATT, 5%

1N4748A 52 22 VOLT, 1 WATT, 5%

1N5360A 3 25 VOLT, 5 WATT, 10%

1N5365B 15 36 VOLT, 5 WATT, 5%

1N5366B 25 39 volt, 5 WATT, 5%

1N5371B 25 60 VOLT, 5 WATT, 5%

1N5388B 6 200 VOLT, 5 WATT, 5%

Return to my "HOME PAGE"